Just watch it u'll be amazed how two of the fastest car go head to head on the street straight line. Phew!
We have the Stig in the McLaren and Hammond in the Veyron. Enjoy the show.
General Info | Veyron | McLaren |
Price | $1,363,000 | $890,000 |
Curb Weight | 3510 lbs | 2512 lbs |
Layout | Mid-Engine/AWD | 2512 lbs |
Transmission | 7-Speed Sequential | 6-Speed Manual |
Engine | ||
Type: Torque | Quad-Turbo W16 | V12 |
Displacement | 7994 cc | 6064 cc |
Horsepower: | 1002 bhp @ 6000 rpm | 627 bhp @ 7400 rpm |
Torque | 922 lb-ft @ 5500 rpm | 479 lb-ft @ 4000 rpm |
Performance | ||
0-60 mph | 2.9 sec | 3.2 sec |
Top Speed | 248.6 miles/h | 240 mph |




0 comments
Post a Comment